Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office. We will provide it for you.
Standard Service Rates
Monthly Minimum: $36.90
Water Included w/ Minimum Bill: 0-3000/gallons
Gallons | Residential Rates | Non-Residential Rates |
---|---|---|
0 - 3,000 | $36.90 | $60.00 |
3,001 - 1,000,000 | Plus $6.50 per thousand | Plus $6.90 per thousand |
1,000,001-plus | Plus $4.00 per thousand | Plus $4.25 per thousand |
Fees for Service: | |
---|---|
Privilege Fee: | $300.00 |
Commercial Tap Fee: (1”) | $1500.00 *** |
Non-Commercial Fee: (3/4”) | $750.00 |
Non-Commercial Tap Fee: (1") | $975.00 |
Meter Deposit: (rental prop) | $250.00 Non Transferable |
Meter Deposit (Property owners) | $150.00 Non Transferable ** |
Connection Fee (non refundable): | $75.00 |
Service Charge: | $75.00 |
Returned Check Fee: | $60.00 |
Returned Bank Draft Fee: | $60.00 |
Illegal Connection Fee: | $200.00 |
- Returned Checks must be picked up by cash or money order payment only.
- Water Bills are due by the 15th of every month.
- Cut-off is the 25th of each month. Bills must be paid in full on that day.
- Two-month bills unpaid, service will be disconnected.
- To restore service, bill must be paid in full, plus a $100.00 penalty fee.
***Other sizes figured as job requirements specify.
** Proof of ownership required.
Our community’s water meters are read each month. Please contact our office for any additional information.